Tour Operator | Tour Name | Chase Days | Start Date | End date | Price | |
---|---|---|---|---|---|---|
F5! Tornado Safaris | Tour 1 | 7 | 2005-05-01 | 2005-05-07 | 2100 | Finished |
Tradd Storm Chasing Tours | Tour #1 | 6 | 2005-05-02 | 2005-05-07 | 1499 | Finished |
Silver Lining Tours | Tour 1 | 10 | 2005-05-02 | 2005-05-11 | 2700 | Finished |
Tempest Tours | Regular Tour #1 | 10 | 2005-05-05 | 2005-05-14 | 2600 | Finished |
Cloud 9 Tours | Tour #1 | 14 | 2005-05-08 | 2005-05-21 | 2500 | Finished |
F5! Tornado Safaris | Tour 2 | 7 | 2005-05-08 | 2005-05-14 | 2100 | Finished |
Tradd Storm Chasing Tours | Tour #2 | 6 | 2005-05-09 | 2005-05-14 | 1499 | Finished |
Silver Lining Tours | Tour 2 | 10 | 2005-05-13 | 2005-05-22 | 2700 | Finished |
F5! Tornado Safaris | Tour 3 | 14 | 2005-05-15 | 2005-05-28 | 3200 | Finished |
Tradd Storm Chasing Tours | Tour #3 | 6 | 2005-05-16 | 2005-05-21 | 1499 | Finished |
Tempest Tours | Regular Tour #2 | 10 | 2005-05-17 | 2005-05-26 | 2600 | Finished |
Cloud 9 Tours | Tour #2 | 14 | 2005-05-22 | 2005-06-04 | 2500 | Finished |
Tradd Storm Chasing Tours | Tour #4 | 6 | 2005-05-23 | 2005-05-28 | 1499 | Finished |
Silver Lining Tours | Tour 3 | 10 | 2005-05-24 | 2005-06-02 | 2700 | Finished |
F5! Tornado Safaris | Tour 4 | 7 | 2005-05-29 | 2005-06-04 | 2100 | Finished |
Tempest Tours | Mini Tour #1 | 6 | 2005-05-29 | 2005-06-03 | 1800 | Finished |
Tradd Storm Chasing Tours | Tour #5 | 6 | 2005-05-30 | 2005-06-04 | 1499 | Finished |
Silver Lining Tours | On-call | 1 | 2005-06-04 | 2005-06-05 | 350 | Finished |
Cloud 9 Tours | Tour #3 | 14 | 2005-06-05 | 2005-06-18 | 2500 | Finished |
Silver Lining Tours | Tour 5 | 6 | 2005-06-05 | 2005-06-10 | 1950 | Finished |
F5! Tornado Safaris | Tour 5 | 7 | 2005-06-05 | 2005-06-11 | 2100 | Finished |
Tradd Storm Chasing Tours | Tour #6 | 6 | 2005-06-06 | 2005-06-11 | 1499 | Finished |
Tempest Tours | Mini Tour #2 | 6 | 2005-06-06 | 2005-06-11 | 1800 | Finished |
Tempest Tours | Mini Tour #2 | 6 | 2005-06-06 | 2005-06-11 | 1800 | Finished |
Silver Lining Tours | Master Class | 10 | 2005-06-07 | 2005-06-16 | 3200 | Finished |
Silver Lining Tours | Tour 6 | 6 | 2005-06-12 | 2005-06-17 | 1950 | Finished |
Tradd Storm Chasing Tours | Tour #7 | 6 | 2005-06-13 | 2005-06-18 | 1499 | Finished |
Tempest Tours | High Plains Tour | 8 | 2005-06-15 | 2005-06-22 | 2200 | Finished |
Silver Lining Tours | Tour 7 | 6 | 2005-06-19 | 2005-06-24 | 1950 | Finished |
Tradd Storm Chasing Tours | Tour #8 | 6 | 2005-06-20 | 2005-06-25 | 1499 | Finished |
Tempest Tours | Lecture Series Tour | 7 | 2005-06-25 | 2005-07-01 | 2300 | Finished |
Silver Lining Tours | Tour 8 | 6 | 2005-06-26 | 2005-07-01 | 1950 | Finished |
Silver Lining Tours | Canadian Prairies | 6 | 2005-07-10 | 2005-07-16 | 2200 | Finished |
Silver Lining Tours | Waterspout | 6 | 2005-07-14 | 2005-07-20 | 2200 | Finished |
Please note that the information in this article may contain errors and may not be applicable to the tour you may go with. If you find an error or similar, please write a comment about it.