Tour Name | Start Date | End Date | Price |
---|---|---|---|
Tour 1 - Epic April - 7 Days | 2026-04-21 | 2026-04-27 | $3100 |
Tour 2A - May Madness - 7 Days | 2026-04-30 | 2026-05-06 | $3200 |
Tour 2B - Finger of God - 7 Days - Extreme Tour | 2026-04-30 | 2026-05-06 | $4200 |
Tour 2C - Early May Shorty - 5 Days | 2026-04-30 | 2026-05-04 | $2600 |
Tour 3A - The Extreme - 7 Days | 2026-05-09 | 2026-05-15 | $3275 |
Tour 3B - Finger of God - 7 Days Extreme Tour | 2026-05-09 | 2026-06-15 | $4200 |
Tour 4A - Prime Intensity - 10 Days | 2026-05-18 | 2026-05-27 | $4200 |
Tour 4B - Finger of God - 10 Days EXTREME TOUR | 2026-05-18 | 2026-05-27 | $5050 |
Tour 4C - Mid May Shorty - 5 Days | 2026-05-18 | 2026-06-22 | $2700 |
Tour 7A - Violent Skies - 10 Days | 2026-05-19 | 2026-06-28 | $3975 |
Tour 7B - Finger of God - 10 Days Extreme Tour | 2026-05-19 | 2026-06-28 | $5000 |
Tour 5 - Extreme Instability - 7 Days | 2026-05-30 | 2026-06-05 | $3100 |
Tour 6 - Upslope Supercells - 6 Days | 2026-06-08 | 2026-06-13 | $2900 |
Tour 8 - Northern Expedition - 10 Days | 2026-07-08 | 2026-07-17 | $4100 |
Tour Name | Start Date | End Date | Price |
---|---|---|---|
Tour 1 - Epic April - 7 Days | 2025-04-21 | 2025-04-27 | $2750 |
Tour 2 - May Madness - 7 Days | 2025-04-30 | 2025-05-06 | $2800 |
Tour 2B - Early May Shorty - 5 Days | 2025-04-30 | 2025-05-04 | $2350 |
Tour 3A - The Extreme - 7 Days | 2025-05-09 | 2025-05-15 | $2950 |
Tour 3B - Finger of God - 7 Days Extreme Tour | 2025-05-09 | 2025-06-15 | $3850 |
Tour 4A - Prime Intensity - 10 Days | 2025-05-18 | 2025-05-27 | $3950 |
Tour 4B - Finger of God - 10 Days EXTREME TOUR | 2025-05-18 | 2025-05-27 | $4850 |
Tour 4C - Mid May Shorty - 5 Days | 2025-05-18 | 2025-06-22 | $2450 |
Tour 7A - Violent Skies - 10 Days | 2025-05-19 | 2025-06-28 | $3750 |
Tour 7B - Finger of God - 10 Days Extreme Tour | 2025-05-19 | 2025-06-28 | $4650 |
Tour 5 - Extreme Instability - 7 Days | 2025-05-30 | 2025-06-05 | $2900 |
Tour 6 - Upslope Supercells - 6 Days | 2025-06-08 | 2025-06-13 | $2700 |
Tour 7C - Stormscapes - 10 Days Adventure Photo Workshop Tour | 2025-06-19 | 2025-06-28 | $4350 |
Tour 8 - Northern Expedition - 10 Days | 2025-07-08 | 2025-07-17 | $3950 |
Name | Role |
---|---|
Billy Reed | Tour guide, Meteorologist |
Nick Bartholomew | Tour guide |
Joe Pudlik | Tour guide |
Chelsea Burnett | Tour guide |
Jason Cooley | Tour guide, Meteorologist |
Nick Busby | Tour guide |
Colt Forney | Tour guide, Meteorologist, Driver |
Adam Lucio | Tour guide, Driver |
Adam Cuker | Tour guide, Driver |
Erik Burns | Tour guide, Owner, Director |
Our tour van is packed with the latest storm chasing technology! Rear facing monitor for our guest showing current radar and live GPS position. This same system is used during down time to play movies and for other entertainment. Each guest gets their own window seat and all seats recline for added comfort! Wifi is included in the van and we use AT&T and Verizon to maintain constant coverage no matter where we are at. Power towers situated in two areas of the van to power and charge your electronics, including USB chargers built in. We keep a small cooler in the rear of the van for extra beverages and snacks to take on the road.
If you have been on a tour with Tornadic Expeditions, please write a review.
The reviews here have been validated, meaning that the reviewer has proven that he or she participated in the actual tour.
The reviews in this section has not been validated. This means that no evidence has been shown that the person actually was on the tour. Read them with a healthy dose of skepticism.